Instrument
CoMira Box™—advanced qPCR cycler
Revolutionize your lab
Key Features
No calibration needed
With fixed optical paths the CoMira Box qPCR cycler doesn't require optical alignment or calibration – ever.
Compact and portable
Maximize bench space with the instrument's small footprint and Bluetooth connectivity
Easy to use
With little maintenance required and software tailored toward simplicity, the CoMira Box is one of the most intuitive qPCR cyclers on the market.
Advanced cycling technology
Manufactured using cutting-edge magnetic induction technology developed by Bio Molecular Systems, the original team behind Rotor-Gene 6000, X-Tractor Gene and CAS-1200.
Set-up and training
Receive all the features of a full PCR lab in one compact package that includes comprehensive training, lab set-up, and technical support.
Technical Specifications
| Height | 130mm (265mm lid open) |
| Width | 150mm |
| Length | 150mm |
| Weight | 2.1kg |
| AC Input | 100-240 VAC, 50/60Hz 4.0 |
| Temperature Accuracy | ± 0.25°C |
| Temperature Uniformity | ± 0.05°C |
| Ramp Rates | Heating 4°C/s, Cooling 3°C/s |
| Temperature Input Range | 40 – 99°C |
| Detectors | Photodiode per channel |
| Excitation Sources | High energy LED for each channel |
| FAM (Green Channel) | Ex 465nm Em 510nm |
| CF560 / VIC (Yellow Channel) | Ex 540nm Em 570nm |
| CF610 / ROX (Orange Channel) | Ex 585nm Em 618nm |
| Quasar 670 / Cy5 (Red Channel) | Ex 635nm Em 675nm |
| Acquisition Time | 1 second |
| Samples per Instrument | 48 |
| Reaction Volume Range | 10 – 25 μL |
| Operating Temperature | 18 – 35°C |
| Relative Humidity | 20 – 80% |
Have questions? Want to learn more?
Let's chat. We can answer any questions and give you a full demo of the CoMira Box.
Contact Us